Weight | 250 Grams |
---|---|
Ingredient Type | Vegetable |
Brand | Fresh |
Region Produced In | India |
Form | Whole |
Manufacturer | Fresh |
Net Quantity | 250.0 gram |
Product Dimensions | 30 x 22 x 4 cm; 250 g |
Ingredients | Vegetable |
Country of Origin | India |
Weight | 250 Grams |
---|---|
Ingredient Type | Vegetable |
Brand | Fresh |
Region Produced In | India |
Form | Whole |
Manufacturer | Fresh |
Net Quantity | 250.0 gram |
Product Dimensions | 30 x 22 x 4 cm; 250 g |
Ingredients | Vegetable |
Country of Origin | India |
ASIN | B0BWY1K1PL |
---|---|
Date First Available | 27 February 2023 |
Manufacturer | Fresh, Fresh |
Fresh | |
Item Weight | 250 g |
Item Dimensions LxWxH | 30 x 22 x 4 Centimeters |
Generic Name | Vegetable |
Vegetable
Actual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels, warnings, and directions before using or consuming a product.
Chakvat/Kardai are a good source of zinc, calcium, potassium, and iron. Chakvat leaves are rich in dietary fibres. You can use leaves to make a juice.They also rich in micronutrients such as iron, calcium, potassium, magnesium and Vitamins A, C and B6, and are a truly unique winter food
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list