Specialty | suitable for vegetarians |
---|---|
Weight | 400 Grams |
Ingredient Type | Vegetarian |
Brand | Value Life |
Form | Whole |
Manufacturer | Value Life |
Net Quantity | 400.0 gram |
Package Dimensions | 20.2 x 11.6 x 3.3 cm; 400 g |
Country of Origin | India |
Specialty | suitable for vegetarians |
---|---|
Weight | 400 Grams |
Ingredient Type | Vegetarian |
Brand | Value Life |
Form | Whole |
Manufacturer | Value Life |
Net Quantity | 400.0 gram |
Package Dimensions | 20.2 x 11.6 x 3.3 cm; 400 g |
Country of Origin | India |
ASIN | B0B25DFDRD |
---|---|
Best Sellers Rank | #18,254 in Grocery & Gourmet Foods (See Top 100 in Grocery & Gourmet Foods) #50 in Rajma (Kidney Beans) |
Date First Available | 3 December 2019 |
Manufacturer | Value Life |
Item Weight | 400 g |
Actual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels, warnings, and directions before using or consuming a product.
Black Kidney Beans contains iron, phosphorus, calcium, magnesium, manganese, copper, and zinc; they all contribute to building and maintaining a health bone structure. Black beans also contain quercetin and saponins- which help protect the heart. Black Rajma are naturally low in sodium and contain potassium, calcium, and magnesium, all of which have been found to decrease blood pressure naturally.
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list