Specialty | Low Fat |
---|---|
Weight | 0.5 Kilograms |
Ingredient Type | Vegetarian |
Brand | 3S |
Form | Whole |
Manufacturer | 3 S |
Item part number | 101206047 |
Net Quantity | 500 gram |
Product Dimensions | 12.7 x 35.56 x 38.1 cm; 500 g |
Specialty | Low Fat |
---|---|
Weight | 0.5 Kilograms |
Ingredient Type | Vegetarian |
Brand | 3S |
Form | Whole |
Manufacturer | 3 S |
Item part number | 101206047 |
Net Quantity | 500 gram |
Product Dimensions | 12.7 x 35.56 x 38.1 cm; 500 g |
ASIN | B07PZ6W72N |
---|---|
Best Sellers Rank | #5,354 in Grocery & Gourmet Foods (See Top 100 in Grocery & Gourmet Foods) #17 in Rajma (Kidney Beans) |
Date First Available | 25 March 2019 |
Manufacturer | 3 S |
Item Weight | 500 g |
Item Dimensions LxWxH | 12.7 x 35.6 x 38.1 Centimeters |
Actual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels, warnings, and directions before using or consuming a product.
Rajma red is better than the normal rajma and especially soft texture and more delicate flavor. Pulses are low in fat & cholesterol, rich in protein and high in dietary fiber. The normal antioxidants in the beans offer several health benefits. It is a very superior supply of cholesterol-lowering fiber, as are most other beans. It is an admirable supply of folate, dietary fiber and manganese.
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list